Ceramic material | Chemical composition Phase quantitative-X-ray diffraction method |
---|---|
Industrial chemicals material | Particle size distribution True specific gravity |
Metal ore | Differential thermal,themogravimetric |
Non- metallic minerals,Common | Sintering temperature,Maturing range Index of plasticity |
metals | Firing shrinkage Firing whiteness Screen over-size PH value Viscosity Colour differences Density |
Ceramic tile | Hardness Equivalent wear and tear Water absorption Lead and cadmium given off Thermal shock resistance Whiteness |
Domestic ceramics | Glossiness Translucency Resistance to surface abrasion Hardness of glaze surface Impact resistance Bulk density Apparent porosity Linear changes on reheating Thermal shock resistance |
Refracrtory | Modulus of rupture at ambient of elevated temperature Cold crushing strength Pyrometric cone equivalent Characteristics analysis of refractory mortar |
Petroleum products | Sulfur content |
Coal water mixture | Moisture,Water Flash point, Fire point |
Coal | Engler viscosity Carbon,Hydrogen ,Oxygen contents Ash Volatile Ash melting point Mechanical impurities |
others | Advisory by telephone |
